Philanthropy
NWH+T Gives Back
2022
Q1 | SideWalk You can learn more about this cause by visiting: www.walkthurston.org |
Q2 | MSC Center Food Bank You can learn more about this cause by visiting: www.mschelps.org/gethelp/food/ |
Q3 | Twin Cities Sertoma You can learn more about this cause by visiting: www.twincitiessertoma.org |
Q4 | Tree House You can learn more about this cause by visiting: www.treehouseforkids.org |
2021
Q1 | Living Water Children’s Fund Donated hearing aid supplies to Living Water Children’s Fund to assist in setting up a hearing aid clinic at a school in Tanzania |
Q2 | Hearing Aid Donation Donated hearing aids to a group that fits devices for those in need in South America |
Q3 | Volunteered at Jubilee Women’s Center to clean up the yard and grounds of a shelter for victims of domestic violence You can learn more about this cause by visiting: www.jwcenter.org |
Q4 | Donated gifts Bellevue Lifespring You can learn more about this cause by visiting: www.bellevuelifespring.org/thrift-shop/ |
2020
Q1 | Seattle Union Gospel Mission You can learn more about this cause by visiting: www.ugm.org |
Q2 | Saving Great Animals You can learn more about this cause by visiting: www.savinggreatanimals.org |
Q3 | American Red Cross Emergency Relief Fund You can learn more about this cause by visiting: www.redcross.org/get-help/disaster-relief-and-recovery-services.html |
Q4 | Volunteered at the North Seattle Helpline Food Bank You can learn more about this cause by visiting: www.northhelpline.org |